
Apartment
5.0
Alfonso Central Alicante | 4-Bedroom City Apartment
Centro Ciudad Alicante, Centro Alicante
4 bed · 2 bath
€666/ night
Request to Book| Base Nightly Rate | €250 /night |
| Cleaning fee | €180 |
| Minimum stay | 3 nights |
| Maximum Stay | 90 nights |
| Period | Dates | Rate / Night | Weekend (Fri–Sat) |
|---|---|---|---|
| June | Jun 1, 2026 – Jun 30, 2026 | €210 | — |
| July | Jul 1, 2026 – Jul 31, 2026 | €267 | — |
| August | Aug 1, 2026 – Aug 31, 2026 | €340 | — |
| September | Sep 1, 2026 – Sep 30, 2026 | €225 | — |
| October | Oct 1, 2026 – Oct 31, 2026 | €150 | — |
Prices are subjest to change. Please contact us for longer stays of +28 days discount >30%
Moderate
Full refund if cancelled at least 5 days before check-in. After that, 50% refund for remaining nights.
Discover more stays

Villa Vistazul Sea-front majestic 5 bedroom villa
Felanitx, Portocolom
5 bed · 6.5 bath
Properties on DirectBookingHost.com — book direct, no OTA fees